Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,350.43 | 50.59 ![]() | 0.54 ![]() | |||
FTSE 250 | 22,015.60 | 149.08 ![]() | 0.68 ![]() | |||
FTSE 350 | 5,115.97 | 28.49 ![]() | 0.56 ![]() | |||
FTSE All Share | 5,061.73 | 28.12 ![]() | 0.56 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,397.90 | 81.82 ![]() | 0.18 ![]() | |||
Nasdaq | 22,660.00 | 68.86 ![]() | 0.30 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/09/2025 at 10:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.48 | -1.11 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/09/2025 at 10:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,350.43 | 50.59 ![]() | 0.54 ![]() |
FTSE All Share | 5,061.73 | 28.12 ![]() | 0.56 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.14 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/09/2025 at 10:00 PM